PSL INNOVATIVE ALUMINIUM - ALEMENT PLUS | ALEMENT 89 | ALEMENT | FINEDGE | DESIGNLINE | UNIPOWER
Login
Home >Aluminium Standard Extrusions >Retangluar Hollows

Please note these items are all ex stock,

Items that are shaded blue are also held in "satin Silver" Anodised Finish

All items can be finished for you in Anodised or Powder coat (very good lead times)

To view all the sections we can run please click here

RHS Retangular Hollows

Code A B T Mass kg/m Perim
PSL K496 37.40 14.40 1.20 0.308 98.20
PSL 9406* 38.00 25.00 1.50 0.470 120.80
PSL 30468 40.00 20.00 1.60 0.493 120.00
PSL 30485 40.00 20.00 3.00 0.878 120.00
PSL K582 40.00 25.00 2.00 0.661 130.00
PSL E905 50.00 25.00 1.60 0.623 150.00
PSL 9433 50.00 25.00 3.00 1.118 150.00
PSL X544 50.00 25.00 3.00 1.101 144.85
PSL 30497 50.00 40.00 2.00 0.932 180.00
PSL G705 50.00 40.00 3.00 1.366 180.00
PSL 0914 50.80 38.10 3.18 1.417 177.80
PSL Z913 60.00 30.00 1.40 0.659 178.28
PSL J090 60.00 40.00 3.00 1.528 200.00
PSL 30837 75.00 40.00 2.00 1.203 229.31
PSL K011 76.00 25.00 2.40 1.252 202.00
PSL 1023 76.20 38.10 6.35 3.484 228.60
PSL K910 80.00 40.00 3.00 1.854 240.00
PSL 6490 80.00 50.00 3.00 2.008 260.00
PSL 6669 100.00 25.00 2.50 1.626 250.00
PSL 7955 100.00 45.00 3.00 2.252 290.00
PSL J845 100.00 50.00 2.00 1.583 300.00
PSL 9985 100.00 50.00 3.00 2.341 300.00
PSL 30752 100.00 50.00 3.00 2.307 293.13
PSL G589 125.00 40.00 3.00 2.585 330.00
PSL J863 150.00 50.00 3.00 3.154 400.00
PSL Z335 200.00 50.00 3.00 3.960 500.00


Providing innovative aluminium solutions to the construction industry