PSL INNOVATIVE ALUMINIUM - ALEMENT PLUS | ALEMENT 89 | ALEMENT | FINEDGE | DESIGNLINE | UNIPOWER
Login
Home >Aluminium Standard Extrusions >Flat Bars

Please note these items are all ex stock,

Items that are shaded blue are also held in "satin Silver" Anodised Finish

All items can be finished for you in Anodised or Powder coat (very good lead times)

To view all the sections we can run please click here

Flat Bars

Code A T Mass kg/m Perim
PSL 9741 12.00 6.00 0.194 36.00
PSL 5991 16.00 3.00 0.130 38.00
PSL 5992 20.00 3.00 0.162 46.00
PSL 4954 20.00 6.00 0.324 52.00
PSL 9336 25.00 1.60 0.108 53.20
PSL 5993 25.00 3.00 0.203 56.00
PSL J918 25.00 4.00 0.271 58.00
PSL 5996 25.00 6.00 0.405 62.00
PSL 5999 25.00 12.00 0.810 74.00
PSL 0340 25.40 4.75 0.326 60.30
PSL 0634 31.75 12.70 1.089 88.90
PSL 9337 32.00 3.00 0.259 70.00
PSL 4996 38.00 6.00 0.616 88.00
PSL 6077 40.00 3.00 0.324 86.00
PSL 6706 40.00 6.00 0.648 82.00
PSL J425 40.00 16.00 1.734 112.00
PSL 1864 44.45 3.18 0.384 95.30
PSL K024 47.65 1.42 0.184 98.10
PSL 5994 50.00 3.00 0.405 106.00
PSL J919 50.00 4.00 0.542 108.00
PSL 5997 50.00 6.00 0.810 112.00
PSL 7468 50.00 8.00 1.080 116.00
PSL 7425 50.00 10.00 1.350 120.00
PSL J403 60.00 3.00 0.488 126.00
PSL 8776 60.00 6.00 0.972 132.00
PSL 4989 76.20 3.00 0.317 158.41
PSL 0529 76.20 9.53 1.968 171.50
PSL 7040 80.00 6.00 1.296 172.00
PSL 5995 100.00 3.00 0.810 206.00
PSL Z120 100.00 5.00 1.360 210.00
PSL 5998 100.00 6.00 1.620 212.00
PSL 8333* 100.00 10.00 2.700 220.00
PSL E301 125.00 6.00 2.033 262.00
PSL 3301 127.00 12.70 4.371 279.40


Providing innovative aluminium solutions to the construction industry