PSL INNOVATIVE ALUMINIUM - ALEMENT PLUS | ALEMENT 89 | ALEMENT | FINEDGE | DESIGNLINE | UNIPOWER
Login
Home >Aluminium Standard Extrusions >Channels

Please note these items are all ex stock,

Items that are shaded blue are also held in "satin Silver" Anodised Finish

All items can be finished for you in Anodised or Powder coat (very good lead times)

To view all the sections we can run please click here

Channels

Code A B T1 T2 Mass kg/m Perim
PSL 0765 14.15 11.89 1.52 1.52 0.143 72.80
PSL 5979 16.00 16.00 1.60 1.60 0.194 92.80
PSL J424 16.00 16.00 3.00 3.00 0.341 90.00
PSL 5980 20.00 20.00 3.00 3.00 0.437 114.00
PSL 0382 20.65 19.84 1.98 1.98 0.305 115.30
PSL 9335 25.00 25.00 1.60 1.60 0.31 146.80
PSL 4575 25.00 25.00 3.00 3.00 0.559 144.00
PSL 6476 25.00 40.00 3.00 3.00 0.801 204.00
PSL 1770 28.58 6.35 1.57 1.57 0.161 79.40
PSL J088 32.00 25.00 3.00 3.00 0.618 158.00
PSL G210 36.00 36.00 2.50 2.50 0.698 211.00
PSL 9677 40.00 20.00 1.60 1.60 0.332 156.80
PSL 5982 40.00 20.00 3.00 3.00 0.599 154.00
PSL 6452 40.00 25.00 3.00 3.00 0.68 174.00
PSL 30067 44.45 25.40 3.18 3.18 0.79 180.22
PSL 8521 50.00 16.00 3.00 3.00 0.616 158.00
PSL 5983 50.00 25.00 3.00 3.00 0.761 194.00
PSL 5984 50.00 50.00 3.00 3.00 1.166 294.00
PSL G743 60.00 12.00 3.00 3.00 0.634 161.48
PSL 6945 60.00 32.00 4.00 4.00 1.257 238.20
PSL 30487 75.00 25.00 3.00 3.00 0.967 244.00
PSL J458 80.00 40.00 3.00 3.00 1.252 314.00
PSL 8716 100.00 25.00 3.00 3.00 1.166 294.00
PSL J089 100.00 50.00 3.00 3.00 1.577 394.00
PSL 6982 100.00 50.00 6.00 6.00 3.046 387.00


Providing innovative aluminium solutions to the construction industry