PSL INNOVATIVE ALUMINIUM - ALEMENT PLUS | ALEMENT 89 | ALEMENT | FINEDGE | DESIGNLINE | UNIPOWER
Login
Home >Aluminium Standard Extrusions >Box Sections

Please note these items are all ex stock,

Items that are shaded blue are also held in "satin Silver" Anodised Finish

All items can be finished for you in Anodised or Powder coat (very good lead times)

To view all the sections we can run please click here

Square Hollows (Box Section)

Code A B Mass kg/m Perim
PSL 5728 19.00 1.60 0.301 76.00
PSL 8950 20.00 1.50 0.300 80.00
PSL 8777 20.00 3.00 0.530 74.80
PSL 9675 25.00 1.40 0.346 95.90
PSL 6614* 25.00 1.60 0.404 100.00
PSL N285 25.00 1.80 0.432 94.85
PSL 9784 25.00 3.00 0.713 100.00
PSL 6947 30.00 3.00 0.875 120.00
PSL K362 32.00 3.00 0.650 128.00
PSL J169 32.00 3.00 0.943 128.00
PSL K911 40.00 1.60 0.666 160.00
PSL 9193 40.00 1.60 0.647 154.80
PSL G097 40.00 2.00 0.824 160.00
PSL 30196 40.00 2.00 0.811 155.88
PSL X592 40.00 3.00 1.203 160.00
PSL N737 40.00 3.00 1.185 154.80
PSL 9192 40.00 4.00 1.555 160.00
PSL 1468 44.45 2.03 0.930 177.80
PSL J309 50.00 1.60 0.840 200.00
PSL K132 50.00 1.60 0.801 189.90
PSL 5917* 50.00 3.00 1.523 200.00
PSL Z912 60.00 1.40 0.887 238.28
PSL K323 75.00 3.00 2.341 300.00
PSL Z320 100.00 3.00 3.154 400.00


Providing innovative aluminium solutions to the construction industry