PSL INNOVATIVE ALUMINIUM - ALEMENT PLUS | ALEMENT 89 | ALEMENT | FINEDGE | DESIGNLINE | UNIPOWER
Login
Home >Aluminium Standard Extrusions >Unequal Angles

Please note these items are all ex stock,

Items that are shaded blue are also held in "satin Silver" Anodised Finish

All items can be finished for you in Anodised or Powder coat (very good lead times)

To view all the sections we can run please click here

Unequal Angles

Code A B T Mass kg/m Perim
PSL 5514 20.00 12.00 1.60 0.132 64.00
PSL 5970 20.00 12.00 3.00 0.235 64.00
PSL 9325 25.00 12.00 1.50 0.144 74.00
PSL 5971 25.00 12.00 3.00 0.275 74.00
PSL 5511 25.00 20.00 1.60 0.188 90.00
PSL J074 25.00 20.00 3.00 0.341 90.00
PSL 5931 30.00 25.00 2.00 0.286 109.60
PSL 0460 32.00 19.00 3.00 0.388 102.00
PSL Z077 32.00 20.00 1.20 0.166 103.91
PSL 5974 32.00 25.00 3.00 0.437 114.00
PSL 9107 33.00 20.00 1.80 0.249 106.00
PLS 9329 40.00 20.00 1.50 0.237 120.00
PSL  6076 40.00 20.00 3.00 0.432 120.00
PSL 5509 40.00 25.00 1.60 0.275 130.00
PSL 8517 40.00 25.00 3.00 0.502 130.00
PSL J456 50.00 20.00 1.50 0.278 140.00
PSL 31043 50.00 20.00 3.00 0.545 140.00
PSL 9332 50.00 25.00 1.50 0.298 150.00
PSL 5903 50.00 25.00 1.60 0.317 150.00
PSL 5323 50.00 25.00 3.00 0.583 150.00
PSL 9753 60.00 25.00 3.00 0.664 170.00
PSL 6428 70.00 25.00 1.60 0.403 190.00
PSL J105 70.00 40.00 2.00 0.585 220.00
PSL 30193 75.00 25.00 3.00 0.789 200.00
PSL 6788 75.00 50.00 3.00 0.988 250.00
PSL 1658 76.20 50.80 4.75 1.601 251.06
PSL 2386 76.20 50.80 6.35 2.069 254.00
PSL 8266 100.00 25.00 3.00 0.988 250.00
PSL E927 100.00 50.00 6.00 2.341 300.00
PSL 8713 150.00 120.00 10.00 7.077 535.00


Providing innovative aluminium solutions to the construction industry